SP2LNOB Online Learning
Welcome to the SP2LNOB Online Learning Series. This training covers the SP2LNOB methodology, tools, and practical exercises to help you understand and apply social protection analysis for leaving no one behind. Select a module from the learning outline below to begin.
Log in or register to save your training progress and viewing history.
1.
Welcome to the SP2LNOB App Online Learning Module
(2)
| # | Module | Time |
|---|---|---|
| a | Introduction | 11:24 |
| b | Protecting our Future Today: Social Protection in Asia and the Pacific | 04:25 |
2.
ESCAP Leaving No One Behind Methodology
(7)
| # | Module | Time |
|---|---|---|
| a | Introduction to Leaving No One Behind (LNOB) Algorithm | 06:04 |
| b | LNOB: An Example from Asia and the Pacific | 20:38 |
| c | Navigating the ESCAP LNOB Platform | 08:44 |
| d | Technical Exercise: Conducting LNOB analysis in R [Optional] | |
| i | Setting up work environment | 03:58 |
| ii | Creating your indicators and circumstances | 14:18 |
| iii | Running the Classification and Regression Tree (CART) Analysis | 06:52 |
| iv | Estimating the Dissimilarity Index (D-Index) | 02:26 |
3.
ESCAP Social Protection Online Toolbox (SPOT) Simulator
(3)
| # | Module | Time |
|---|---|---|
| a | Introduction to SPOT Simulator | 04:27 |
| b | Navigating SPOT Simulator | 08:12 |
| c | Exploring the advanced mode of SPOT Simulator | 06:56 |
4.
ESCAP Social Protection to Leave No One Behind (SP2LNOB) App
(9)
| # | Module | Time |
|---|---|---|
| a | Introduction to the SP2LNOB App | 09:29 |
| i | SP2LNOB Example: Potential impact of social protection | 18:01 |
| ii | SP2LNOB Example: An alternative visualization of impact | 17:28 |
| b | Explore the SP2LNOB App online | 21:06 |
| c | Run simulations with the SP2LNOB Offline App: An example from Cambodia | 17:55 |
| d | Run simulations with the SP2LNOB Offline App: An example from the Maldives | 08:26 |
| e | Technical Exercise: Customizing simulations with offline SP2LNOB App in R [Optional] | |
| i | Structure of the R code files | 04:36 |
| ii | Modifying labels, schemes or targeting approach | 07:40 |
| iii | Modifying existing variables or creating new variables | 14:31 |
5.
Thank you for the SP2LNOB App Online Learning Module
(1)
| # | Module | Time |
|---|---|---|
| Thank you for the SP2LNOB App Online Learning Module | 00:32 |